Dance To My Tune
STRAVINSKY (UK) / BANDORE
Foaled 27th August 2004
By Stravinsky out of the Forty Niner mare Bandore, Dance to my Tune is a dual stakes winning US race mare who boasts four race wins between 1400-1900 metres and over $500,000 US in prize money. Dance To My Tune also has a Group 1 second to her name beaten only by the mighty mare Zenyatta in the Santa Anita Margarita Invitational.
To view this exceptional performance click here.
| Race Record | |
| Placing | Race |
|---|---|
| 1st | Woodbine La Lorgnette Stakes – LISTED |
| 1st | Jammed Lovely Stakes – LISTED |
| 1st | Allowance |
| 1st | Maiden Special Weight |
| 2nd | Santa Anita Margarita Invitational – GROUP 1 |
| 2nd | Assiniboia Downs Assiniboia Oaks – LISTED |
| 2nd | Del Mar Adoration Stakes – LISTED |
| 2nd | Santa Anita Santa Lucia Handicap – LISTED |
| 2nd | Woodbine Garotine Stakes – LISTED |
| 2nd | Algoma Stakes – LISTED |
| 2nd | Belle Geste Stakes Algoma Stakes – LISTED |

